A Movie App- Search & download your favorite movies and TV Show.

Wednesday, March 14, 2018

TOP 100 ANIMATION MOVIES download from vidmate

ANIMATION MOVIES download from vidmate

Movies with 40 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Adjusted Scores.

download vidmate for more movies 

Genre: Sorted by Adjusted Score
Rank Rating Title No. of Reviews
1.   98% Inside Out (2015) 332
2.   98% Snow White and the Seven Dwarfs (1937) 47
3.   98% Zootopia (2016) 258
4.   99% Toy Story 3 (2010) 293
5.   100% Toy Story 2 (1999) 163
6.   98% Up (2009) 288
7.   99% Finding Nemo (2003) 260
8.   100% Pinocchio (1940) 46
9.   94% Finding Dory (2016) 296
10.   100% Toy Story (1995) 78
11.   96% WALL-E (2008) 249
12.   96% The LEGO Movie (2014) 235
13.   99% Shaun the Sheep Movie (2015) 161
14.   95% Moana (2016) 244
15.   97% Kubo and the Two Strings (2016) 195
16.   96% Ratatouille (2007) 245
17.   100% Only Yesterday (1991) 52
18.   98% How to Train Your Dragon (2010) 203
19.   97% The Incredibles (2004) 236
20.   97% Chicken Run (2000) 170
21.   94% Beauty and the Beast (1991) 109
22.   98% My Life as a Zucchini (Ma vie de courgette) (2017) 123
23.   98% 101 Dalmatians (1961) 46
24.   96% Fantasia (1940) 50
25.   95% The Nightmare Before Christmas (1993) 92
26.   100% Tower (2016) 78
27.   96% Monsters, Inc. (2001) 193
28.   90% The Lego Batman Movie (2017) 274
29.   96% The Iron Giant (1999) 135
30.   97% Spirited Away (2002) 182
31.   97% Who Framed Roger Rabbit (1988) 62
32.   99% Song Of The Sea (2014) 84
33.   96% Waltz with Bashir (2008) 147
34.   96% Antz (1998) 89
35.   97% Your Name. (Kimi No Na Wa.) (2017) 100
36.   96% Yellow Submarine (1968) 47
37.   96% Persepolis (2007) 156
38.   95% Wallace & Gromit: The Curse of the Were-Rabbit (2005) 180
39.   92% The Lion King (1994) 123
40.   94% The Red Turtle (La tortue rouge) (2017) 149
41.   91% Anomalisa (2015) 244
42.   93% Fantastic Mr. Fox (2009) 228
43.   94% Aladdin (1992) 68
44.   97% Ernest & Célestine (2014) 77
45.   94% The Secret World of Arrietty (2012) 143
46.   90% Frozen (2013) 229
47.   96% Ghost in the Shell (1996) 47
48.   90% Coraline (2009) 262
49.   94% The Triplets of Belleville (2003) 145
50.   90% Bambi (1942) 48
51.   94% My Neighbor Totoro (1988) 47
52.   91% How to Train Your Dragon 2 (2014) 169
53.   96% Long Way North (Tout en haut du monde) (2016) 51
54.   92% The Little Mermaid (1989) 65
55.   89% Big Hero 6 (2014) 206
56.   92% A Bug's Life (1998) 85
57.   92% Princess Mononoke (Mononoke-hime) (1999) 106
58.   95% Boy and the World (O Menino e o Mundo) (2015) 56
59.   92% Arthur Christmas (2011) 160
60.   95% Mary and Max (2009) 63
61.   92% James and the Giant Peach (1996) 73
62.   91% Ponyo (2009) 163
63.   89% Bolt (2008) 179
64.   89% The Wind Rises (2014) 168
65.   88% The Simpsons Movie (2007) 221
66.   89% Tangled (2010) 217
67.   90% Lady and the Tramp (1955) 40
68.   88% Shrek (2001) 201
69.   88% Shrek 2 (2004) 234
70.   91% Winnie the Pooh (2011) 127
71.   87% Frankenweenie (2012) 205
72.   91% When Marnie Was There (2015) 91
73.   87% The Peanuts Movie (2015) 183
74.   87% Kung Fu Panda (2008) 182
75.   87% Rango (2011) 214
76.   90% The Illusionist (L'illusionniste) (2010) 126
77.   92% Millennium Actress (Sennen joyû) (2001) 52
78.   87% Wreck-it Ralph (2012) 172
79.   91% The Boy And The Beast (Bakemono No Ko) (2016) 65
80.   87% ParaNorman (2012) 171
81.   91% The Secret of Kells (2010) 80
82.   87% Howl's Moving Castle (2005) 175
83.   88% Tarzan (1999) 104
84.   86% Kung Fu Panda 3 (2016) 161
85.   90% Tokyo Godfathers (2003) 67
86.   90% My Dog Tulip (2010) 58
87.   87% Cloudy With a Chance of Meatballs (2009) 141
88.   86% The Pirates! Band of Misfits (2012) 147
89.   85% The Princess and the Frog (2009) 191
90.   86% Captain Underpants: The First Epic Movie (Captain Underpants) (2017) 117
91.   87% Akira (1988) 47
92.   84% Tim Burton's Corpse Bride (2005) 188
93.   86% Mulan (1998) 73
94.   86% Lilo & Stitch (2002) 145
95.   82% Sausage Party (2016) 203
96.   85% The Emperor's New Groove (2000) 128
97.   87% Chico & Rita (2012) 67
98.   84% Puss in Boots (2011) 147
99.   85% Anastasia (1997) 52
100.   86% Metropolis (2002) 63

No comments:

Post a Comment

Thanks for comment.

Selected Candidates for remote positions in company

Short listed / Selected Candidates January list Title Advt.No/month Selected List Data entry  jobs 001 Dec 2022 Online Job List   ...